en:faq10022
Software Requirements for Digital Appliance Planning
Table of Contents
Configuration
The following program components are required to use OnyxCeph³™ for digital appliance planning. License Types Purchase and Annual Subscription apply alternatively.
Type Purchase License RL+
| Programversion | Required modules | Maintenance | ||
|---|---|---|---|---|
| Component: | OnyxCeph³™ LAB | Ortho Apps 3D | TADmatch™ ¹ | Updates ² |
| Price: | EUR 4.800 ³ | EUR 1.200 ³ | EUR 1.200 ³ | EUR 99 p.a. ³ |
| Payment: | < one-off > | < one-off > | < annually > | |
Type Subscription License OSL
| Programversion | Required modules | Maintenance | ||
|---|---|---|---|---|
| Component: | OnyxCeph³™ LAB | Ortho Apps 3D | TADmatch™ ¹ | Updates ² |
| Price: | EUR 690 ³ | EUR 1.200 ³ | EUR 1.200 ³ | EUR 99 p.a. ³ |
| Payment: | < annually > | < one-off > | < annually > | |
¹ Only required for digital miniscrew placement
² Annual maintenance fee [mandatory]
³ Price plus VAT (if applicable); Prices may vary when purchased through distributors
Links
en/faq10022.txt · Last modified: 2026/04/09 13:33 by onyxadmin