[OnyxCeph³™ Wiki]

DokuWiki - World Wide Web

User Tools

Site Tools


en:settings

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:settings [2021/01/20 15:28] – removed onyxadminen:settings [2023/02/16 08:58] (current) – [INI Settings] onyxadmin
Line 1: Line 1:
 +
 +======Settings======
 +[[https://www.onyx.orthorobot.com/index.php?lang=en|{{:start.png?200|}}]]
 +----
 +
 +=====System Options=====
 +
 +In the modal (stay-on-top) Window System Options the user can set up, edit and modify most of the standard settings essential for the local and global application environment. Different settings are thematically pooled on separate sections which can be accessed by vertical ident keys (tabs). Settings and parameters modified by the user need to be confirmed and will be saved in the database thereby. Local settings will be saved according to the used local Windows™ login and local computer name as separate configuration ([[settings#INI settings|INI-Settings]]) in the Onyx database on the server.\\
 +
 +The Window can be opened by\\
 +
 +  * Left mouseclick main menu: Options|System Options
 +  * Right mouseclick main menu: Systemoptionen
 +  * Keybord Shortcut [CTRL]+O
 +
 +{{map>:wdw_systemoptions_en.png|Click on tab}}
 +  * [[tab_patient|Tab Patient Data @ 11,36,122,73]]
 +  * [[tab_imagetypes|Tab Image types @ 11,74,122,111]]
 +  * [[tab_sessions|Tab Sessions @ 11,112,122,149]]
 +  * [[tab_galleries|Tab Galleries @ 11,150,122,187]]
 +  * [[tab_printouts|Tab Printouts @ 11,188,122,225]]
 +  * [[tab_forms|Tab Forms @ 11,226,122,263]]
 +  * [[tab_digitize|Tab Digitize @ 11,264,122,301]]
 +  * [[tab_interfaces|Tab Interfaces @ 11,302,122,339]]
 +  * [[tab_thirdpartytools|Tab Third Party Tools @ 11,340,122,377]]
 +  * [[tab_event|Tab Event @ 11,378,122,415]]
 +  * [[tab_uploaddata|Tab Upload Data @ 11,416,122,453]]
 +  * [[tab_email|Tab Email @ 11,454,122,492]]
 +{{<map}}
 +[Click on tab to switch to related topic]\\
 +\\
 +^      ^ Tab                                     ^ Settings / Konfiguration  ...                                                                          ^
 +^  1   | [[tab_patient|Tab Patient Data]]                    | Patient-Thumbnails, VDDS settings, Markers, Misc ...                                 |
 +^  2   | [[tab_imagetypes|Tab Image Types]]               | 2D and 3D Image Type Settings                                                                           |
 +^  3   | [[tab_sessions|Tab Sessions]]                 | 2D View Settigs  1/2/3, 3D View Settings                                                                 |
 +^  4   | [[tab_galleries|Tab Galleries]]                 | Galleries, Presentationen, Sequences, Media, View Option ...                              |
 +^  5   | [[tab_printouts|Tab Printouts]]                    | Printform Templates, Letter Heads, Printer Preconfiguration ...                                 |
 +^  6   | [[tab_forms|Tab Forms]]                    | DHTML-Forms by Categories, Password Forms in Fullscreen Mode ...                                  |
 +^  7   | [[tab_digitize|Tab Digitize]]                | View Otions, User Analyses, Use Drawing Templates, Customization Landmark Sequence ...  |
 +^  8   | [[tab_interfaces|Tab Interfaces]]          | Configuration External Image Sources, External Documents Archive  ...                          |
 +^  9   | [[tab_thirdpartytools|Tab Third Party Tools]]  | Configuration 3rd Party Tools                                                                                 |
 +^  10   | [[tab_event|Tab Event]]                     | Event Settings definieren                                                               |
 +^  11  | [[tab_uploaddata|Tab Upload Data]]         | FTP-/WEB-Server Upload Settings for Containers, Reports, Webviews  |
 +^  12  | [[tab_email|Tab E-Mail]]                       | Email Client and Attachments konfigurieren                                               |
 +
 +
 +\\
 +
 +
 +===== INI Settings =====
 +
 +<WRAP important>
 +INI Settings should only be edited/modified by experienced professionals having sufficient knowledge about the anticipated result of the modification. Inappropriate changes to the INI, adding or deleting entries and/or parameters may result in malfunctioning or failure of the local clients application.
 +</WRAP>
 +
 +Local settings for Onyx client appliactions are saved separately for Windows™ login and computer name in a configuration record (Syntax: Login[Workstation]) in the Onyx database. With respect to former Windows™ versions such client configuration record is called "INI".\\
 +If the Onyx main context menu is opened by pressed [CTRL] button, context menu item [Configurationen] will be displayed to open the [[wdw_onyxconfigurations|Onyx Configurationen]] window. All client configurations stored in the database can be displayed, edited, assigned and managed.\\
 +The used configuration can be opened and modified in an INI edit window also by button combination <wrap hi>[SHIFT]+[CTRL] and left mouseklick</wrap> on the help icon top right in the program main window.\\
 +\\
 +
 +^ INI Section                                          ^ Setting for ...  ^
 +| [[section_application|Section [Application]]]        |
 +| [[section_aligner|Section [Aligner]]]                |
 +| [[section_casmart|Section [CASmart]]]                |
 +| [[section_digroentgen|Section [DigRoentgen]]]        |
 +| [[section_docmanager|Section [Docmanager]]]          |
 +| [[section_export3d|Section [Export 3D]]]             |
 +| [[section_fa_bonding|Section [FABonding]]]           |
 +| [[section_imageacquire|Section [ImageAcquire]]]      |
 +| [[section_imagetypeprops|Section [ImageTypeProps]]]  |
 +| [[section_imagetypes|Section [ImageTypes]]]          |
 +| [[section_infoserver|Section [InfoServer]]]          |
 +| [[section_kommunikation|Section [Kommunikation]]]    |
 +| [[section_kylix|Sektion [Kylix]]]                    |
 +| [[section_media|Section [Media]]]                    |
 +| [[section_mountcast|Section [MountCast]]]            |
 +| [[section_patientselect|Section [PatientSelect]]]    |
 +| [[section_print|Section [Print]]]                    |
 +| [[section_printeditor|Section [PrintEditor]]]        |
 +| [[section_settings|Section [Settings]]]              |
 +| [[section_surgery|Section [Surgery]]]                |
 +| [[section_thumboc|Section [ThumbOC]]]                |
 +| [[section_virtual_setup|Section [VirtualSetup]]]     |
 +| [[section_waefer|Section [Waefer]]]                  |
 +\\
 +
 +===== Skin Colors =====
 +After initial installation, the program will appear with a grey standard skin color. By activation, the skin color will switch to the standard blue user interface or - in case a customized branding is assigned with the activation (e.g. for program version OnyxCeph³™ CA-Smart 3D), another skin color can appear.\\
 +\\
  
en/settings.1611152925.txt.gz · Last modified: 2021/01/20 15:28 by onyxadmin