[OnyxCeph³™ Wiki]

DokuWiki - World Wide Web

User Tools

Site Tools


en:mergefields

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:mergefields [2023/07/06 13:57] holgeren:mergefields [2024/04/08 13:20] (current) – [Mergefields | Placeholders] holger
Line 46: Line 46:
   "%{pat:caseid}": Case ID of the patient.    "%{pat:caseid}": Case ID of the patient. 
         If several case IDs are known, a selection dialog is displayed.         If several case IDs are known, a selection dialog is displayed.
-  "%{pat:caseid#1}": First case ID of the patient in the case ID list+  "%{pat:caseid_1}": First case ID of the patient in the case ID list 
 +   
 +Data of the patient's treating doctor \\ 
 +The data of the primary doctor is returned, which is the first entry in the "Treating doctor" list.  
 +  "%{treat:short}": Short name of the doctor 
 +  "%{treat:firstname}": First name of the doctor 
 +  "%{treat:lastname}": Last name of the doc 
 + 
 +Placeholder for system data
   "%U": Username: Will be replaced with the short name of the current OnyxCeph login   "%U": Username: Will be replaced with the short name of the current OnyxCeph login
   "%W": Workstation: Replaced with the current Windows login: Username [Computer name]   "%W": Workstation: Replaced with the current Windows login: Username [Computer name]
Line 60: Line 68:
   "%E": Image date in format JJJJMMTT   "%E": Image date in format JJJJMMTT
   "%I": Image type   "%I": Image type
-  "%G": Name of the session 
-          e.g.: Final-01.11.2016   
   "%T" or "%{img:notes}": Comment on the image (!! Can be multiline !!)    "%T" or "%{img:notes}": Comment on the image (!! Can be multiline !!) 
           With <VAL|%M|TagName> a value can be read from the comment           With <VAL|%M|TagName> a value can be read from the comment
           This value must be in the form "TagName=Value" in the comment           This value must be in the form "TagName=Value" in the comment
   "%{img:attributes}": Attributes of the image separated with semicolon ;   "%{img:attributes}": Attributes of the image separated with semicolon ;
 +  "%G" or "%{img:seriesname}": Name of the session to which the image belongs 
 +      e.g.: Final-01.11.2016 
 +  "%{img:seriesdate}": Date of the session to which the image belongs in the format YYYYMMDD 
 +  "%{img:seriesnotes}": Comment on the session to which the picture belongs (!! Can be multiline !!)
 ==== Recursive search with * in image acquisition ====  ==== Recursive search with * in image acquisition ==== 
 If a "*" character is appended to the path, the subdirectories of the path are also searched. \\ If a "*" character is appended to the path, the subdirectories of the path are also searched. \\
Line 370: Line 379:
   <DTF|%4|dd.m.yyyy> -> "19.9.1990"   <DTF|%4|dd.m.yyyy> -> "19.9.1990"
   <DTF|%X|dddd mmmm d, yyyy hh:mm:ss AM/PM> -> "Tuesday June 15, 2021 10:39:00 AM"        <DTF|%X|dddd mmmm d, yyyy hh:mm:ss AM/PM> -> "Tuesday June 15, 2021 10:39:00 AM"     
 +
 +=== Age (AGE) ===
 +
 +   "<AGE|STARTDATE|ENDATE|FORMAT>" 
 +   Der Text in STARTDATE und ENDATE sollte ein Datum or time in one of the following formats:
 +    yyyymmdd, yyyymmddhhnnss or yyyymmddhhnn
 +   To output the patient age, %4 should always be transferred as STARTDATE.
 +   As ENDDATE, for example, "%{img:seriesdate}" or "%E" for the picture date can be transferred.
 +   
 +   The formatting of the result can be selected with FORMAT. The following values are possible here: 
 +   SHORT, LONG, YEARS, DECI, DAYS or YYMMDD.
 +   
 +   Examples:
 +   Age on the date of the session:
 +      <AGE|%4|%{img:seriesdate}|SHORT> -> "19.5 Years"
 +      <AGE|%4|%{img:seriesdate}|LONG> -> "19.5 (19 Years, 6 Months)"
 +   Age at the date of the picture:
 +      <AGE|%4|%4|DECI> -> "19.5"
 +      <AGE|%4|%4|DAYS> -> "7128"
 +   Current age of the patient:
 +      <AGE|%4|%{time:ansi}|YYMMDD> -> "190613"
 ===== Overview of placeholders whose validity =====  ===== Overview of placeholders whose validity ===== 
-| **Description**                                                            | **Platzhalter**        | !!**Short**!!  | **Comment**                                 | !!**3D Export Done**!!  | !!**3D Series Export Done**!!  | !!**Container Export Done**!!  | !!**Container Import Done**!!  | !!**Container Upload Done**!!  | !!**Evaluation Done**!!  | !!**Image Import Done**!!  | !!**Module Closed**!!  | !!**Module Opened**!!  | !!**Project Save**d!!  | !!**Report Export Done**!!  | !!**Report Upload Done**!!  | !!**Tooth Movement Export Done**!!  | !!**Treated Image Saved**!!  | !!**User Login**!!  | !!**User Logout**!!  | !!**Web Export Done**!!  | !!**Drittprogramme**!!  | !!**Export 3D** (DateienBeschriftung)!!  | !!**Export Aligner-Protokoll**!!  |+| **Description**                                                            | **Platzhalter**        | !!**Short**!!  | **Comment**                                 | !!**3D Export Done**!!  | !!**3D Series Export Done**!!  | !!**Container Export Done**!!  | !!**Container Import Done**!!  | !!**Container Upload Done**!!  | !!**Evaluation Done**!!  | !!**Image Import Done**!!  | !!**Module Closed**!!  | !!**Module Opened**!!  | !!**Project Save**d!!  | !!**Report Export Done**!!  | !!**Report Upload Done**!!  | !!**Tooth Movement Export Done**!!  | !!**Treated Image Saved**!!  | !!**User Login**!!  | !!**User Logout**!!  | !!**Web Export Done**!!  | !!**Drittprogramme**!!  | !!**Export 3D** (FilesLabeling)!!  | !!**Export Aligner-Protocol**!!  |
 |                                                                            |                        |                |                                              **Events**                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |||||||||||||||||                                                                    |                                   | |                                                                            |                        |                |                                              **Events**                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |||||||||||||||||                                                                    |                                   |
 | **Patient:** Values are available when a patient is active.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |||||||||||||||||||||||| | **Patient:** Values are available when a patient is active.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      ||||||||||||||||||||||||
Line 392: Line 422:
 | Attributes                                                                 | ''%{pat:attributes}''  |                | Attributes separated with semicolon ;       | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                     | ●                    | ●                        | ●                       | ●                                          | ●                                 | | Attributes                                                                 | ''%{pat:attributes}''  |                | Attributes separated with semicolon ;       | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                     | ●                    | ●                        | ●                       | ●                                          | ●                                 |
 | Case ID                                                                                    | ''%{pat:caseid}''  |                   | Patients Case ID, if needed with selection dialogue         | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                     | ●                    | ●                        | ●                       | ●                                          | ●                                 | | Case ID                                                                                    | ''%{pat:caseid}''  |                   | Patients Case ID, if needed with selection dialogue         | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                     | ●                    | ●                        | ●                       | ●                                          | ●                                 |
-| Case ID                                                                                    | ''%{pat:caseid#1}''  |                   | First ID number of the patient         | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                     | ●                    | ●                        | ●                       | ●                                          | ●                                 |+| Case ID                                                                                    | ''%{pat:caseid_1}''  |                   | First ID number of the patient         | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                     | ●                    | ●                        | ●                       | ●                                          | ●                                 |
 | **Image / Findings:** Values are available if a finding is active.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |||||||||||||||||||||||| | **Image / Findings:** Values are available if a finding is active.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               ||||||||||||||||||||||||
 | Date of recording                                                          |                        | ''%E''                                                     | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 | | Date of recording                                                          |                        | ''%E''                                                     | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 |
Line 404: Line 434:
 | Name of the session                                                        | ''%{img:seriesname}''  | ''%G''                                                     | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 | | Name of the session                                                        | ''%{img:seriesname}''  | ''%G''                                                     | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 |
 | Date of the session                                                        | ''%{img:seriesdate}''  |                | Format: DDMMYYYY                            | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 | | Date of the session                                                        | ''%{img:seriesdate}''  |                | Format: DDMMYYYY                            | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 |
-| Comment of the session                                                     | ''%{img:seriesnote}''  |                | may be multiline                            | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 |+| Comment of the session                                                     | ''%{img:seriesnotes}''  |                | may be multiline                            | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            |                                          | ●                        | ●                       | ●                                          | ●                                 |
 | **System**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |||||||||||||||||||||||| | **System**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       ||||||||||||||||||||||||
 | Percent sign                                                                                      | ''%%''         | Percent sign in the text                    | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            | ●                   | ●                    | ●                        | ●                       | ●                                          | ●                                 | | Percent sign                                                                                      | ''%%''         | Percent sign in the text                    | ●                       | ●                              | ●                              | ●                              | ●                              | ●                        | ●                          | ●                      | ●                      | ●                      | ●                           | ●                           | ●                                   | ●                            | ●                   | ●                    | ●                        | ●                       | ●                                          | ●                                 |
Line 434: Line 464:
 | Step number                                                                |                        | ''%S''         | Number of the exported step                 | ●                                                      |                                |                                |                                |                          |                            |                        |                        |                        |                                                                                                                          |                                          |                          |                         | ●                                          | ●                                 | | Step number                                                                |                        | ''%S''         | Number of the exported step                 | ●                                                      |                                |                                |                                |                          |                            |                        |                        |                        |                                                                                                                          |                                          |                          |                         | ●                                          | ●                                 |
 | Webadress                                                                  |                        | ''%N''                                                                                                            |                                |                                |                                |                          |                            |                        |                        |                        |                                                                                                                          |                                          | ●                        |                                                                    |                                   | | Webadress                                                                  |                        | ''%N''                                                                                                            |                                |                                |                                |                          |                            |                        |                        |                        |                                                                                                                          |                                          | ●                        |                                                                    |                                   |
 +
 +=====Links=====
 +| {{:pdf.png?20}}  | [[https://www.image-instruments.de/Onyx3/OnyxCeph Placeholder EN.pdf| OnyxCeph Placeholder]]                                         |
  
en/mergefields.1688644647.txt.gz · Last modified: 2023/07/06 13:57 by holger