[OnyxCeph³™ Wiki]

DokuWiki - World Wide Web

User Tools

Site Tools


en:user_interface

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:user_interface [2021/02/13 19:51] – [Menus] onyxadminen:user_interface [2024/03/08 08:30] (current) – [Main Tabs] onyxadmin
Line 1: Line 1:
  
 ====== User Interface ====== ====== User Interface ======
-[[http://www.onyxceph.com/index.php?option=com_content&view=article&id=75&Itemid=68&lang=de|{{:start.png?200|}}]]+[[https://www.onyx.orthorobot.com/index.php?lang=en|{{:start.png?200|}}]]
 ---- ----
 Client program OnyxCeph represents the main program of the OnyxCeph³™ network software. It can be installed on any number of client computers connected to the database server which hosts the Onyx database server.\\ Client program OnyxCeph represents the main program of the OnyxCeph³™ network software. It can be installed on any number of client computers connected to the database server which hosts the Onyx database server.\\
Line 20: Line 20:
   * [[main_menu|Main Menu]]   * [[main_menu|Main Menu]]
   * [[info_menu|Info Menu]]   * [[info_menu|Info Menu]]
-  * [[help_m[enu|Help Menu]]+  * [[help_menu|Help Menu]]
  
 ---- ----
Line 30: Line 30:
 ===== Main Tabs ===== ===== Main Tabs =====
  
-{{map>:selecttiontab_patient_en.png|Main program Tabs}} +{{map>:selectiontab_patient_en.png|Hauptfenster-Reiter}} 
-  * [[maintab_patient|Patient @ 0,10,55,44]] +  * [[maintab_patient|Patient @ 10,2,65,38]] 
-  * [[maintab_images|Images 56,10,113,44]] +  * [[maintab_images|Bilder 66,2,123,38]] 
-  * [[maintab_presentation|Presentation @ 114,10,201,44]] +  * [[maintab_letters|Briefe 124,2,179,38]] 
-  * [[maintab_letters|Letters 202,10,257,44]] +  * [[maintab_presentation|Präsentation 180,2,267,38]] 
-  * [[maintab_forms|Forms 258,10,307,44]] +  * [[maintab_recyclebin|Papierkorb 268,2,346,38]] 
-  * [[maintab_online|Online @ 308,10,357,44]] +{{<map}}
-  * [[maintab_recyclebin|Recycle Bin 358,10,436,44]] +
-{{<map}}Forms @ 258,10,307,44]] +
-  * [[maintab_online|Online +
  
-^      ^ Tab                                     ^ Functionality        ^+^      ^ Tab                                     ^ Functionality  (([[removetabs|Info]]))       ^
 ^  1   | [[maintab_patient|Patient]]             | Management of demographic patient data; Findings-/Project tree ...  |                            ^  1   | [[maintab_patient|Patient]]             | Management of demographic patient data; Findings-/Project tree ...  |                           
 ^  2   | [[maintab_images|Images]]               | Image management, Evaluation, Planning ...|                                                                    ^  2   | [[maintab_images|Images]]               | Image management, Evaluation, Planning ...|                                                                   
 ^  3   | [[maintab_presentation|Presentation]]   | Patient Education, Case Presentation |                                                              ^  3   | [[maintab_presentation|Presentation]]   | Patient Education, Case Presentation |                                                             
 ^  4   | [[maintab_letters|Letters]]             | Letter Writing ...|                              ^  4   | [[maintab_letters|Letters]]             | Letter Writing ...|                             
-^  5   | [[maintab_forms|Forms]]                 | Filling out DHTML Forms ...|                               +^  5   | [[maintab_forms|Forms]]                 <fc #909090>Filling out DHTML Forms ...</fc>|                               
-^  6   | [[maintab_online|Online]]               | Integrated Web Browser  |                               +^  6   | [[maintab_online|Online]]               <fc #909090>Integrated Web Browser</fc>                                
 ^  7   | [[maintab_recyclebin|Recycle Bin]]      | Recycle Bin, Restore Options |                         ^  7   | [[maintab_recyclebin|Recycle Bin]]      | Recycle Bin, Restore Options |                        
  
Line 54: Line 51:
 ===== Status bar===== ===== Status bar=====
  
-   * Patient Information+   * Patient / Image Information
    * Login Information    * Login Information
    * Server Connection    * Server Connection
  
 +
 +{{:statusbar.png?&direct}}
 ---- ----
 =====Links===== =====Links=====
-{{:link.png|}} [[getting_started|Getting Started]]  +{{:link.png?nolink|}} [[getting_started|Getting Started]]  
  
en/user_interface.1613242279.txt.gz · Last modified: 2021/02/13 19:51 by onyxadmin